<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target 2025 &#187; women and retirement</title>
	<atom:link href="http://target2025.com/women-and-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://target2025.com</link>
	<description>Retirement Planning in Less Time than You Think</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://target2025.com/?pushpress=hub'/>
		<item>
		<title>A Closer Look at Homeownership</title>
		<link>http://target2025.com/a-closer-look-at-homeownership/</link>
		<comments>http://target2025.com/a-closer-look-at-homeownership/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:13:04 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[women and finances]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[rent versus buying]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2923</guid>
		<description><![CDATA[This is the first of a three part conversation on Financial Impact Factor Radio we are having on homeownership ending on Friday with a visit from Brad Thomas, Forbes and Seeking Alpha columnist to discuss REITs (Real Estate Investment Trust). <a href="http://target2025.com/a-closer-look-at-homeownership/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://target2025.com/a-closer-look-at-homeownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radio with Laurence J. Kotlikoff</title>
		<link>http://target2025.com/on-the-radio-with-laurence-j-kotlikoff/</link>
		<comments>http://target2025.com/on-the-radio-with-laurence-j-kotlikoff/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:05:57 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Mutual Fund Investing]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[women and finances]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[Dave Kittredge]]></category>
		<category><![CDATA[Dave Ng]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[Laurence Kotlikoff]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[tax plan]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2918</guid>
		<description><![CDATA[Today on the Financial Impact Factor with Paul Petillo, Dave Kittredge and Dave Ng we have as our special guest Laurence J. Kotlikoff is a William Fairfield Warren Professor at Boston University, a Professor of Economics at Boston University, a Fellow of the American Academy of Arts and Sciences, a Fellow of the Econometric Society, a Research Associate of the National Bureau of Economic Research, and   President of Economic Security Planning, Inc., a company specializing in financial planning software. He is also the author of six books, the most recent “Jimmy Stewart is Dead – Ending the World's Ongoing Financial Plague with Limited Purpose Banking.

Professor Kotlikoff is running for President of the United States in the 2012 election. He is seeking the nomination of the advocacy group Americans Elect. <a href="http://target2025.com/on-the-radio-with-laurence-j-kotlikoff/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://target2025.com/on-the-radio-with-laurence-j-kotlikoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radio with Kathleen Burns Kingsbury</title>
		<link>http://target2025.com/on-the-radio-with-kathleen-burns-kingsbury/</link>
		<comments>http://target2025.com/on-the-radio-with-kathleen-burns-kingsbury/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:57:22 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[women and finances]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[Dave Kittredge]]></category>
		<category><![CDATA[Dave Ng]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[Kathleen Burns Kingsbury]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[retire plan]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[wealth psychology]]></category>
		<category><![CDATA[women and wealth]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2905</guid>
		<description><![CDATA[Today on the Financial Impact Factor (with Paul Petillo, Dave Kittredge and Dave Ng) we welcome Kathleen Burn Kingsbury, a wealth psychology expert and behavioral change specialist. She teaches financial services professionals how to connect, communicate, and collaborate more effectively with their clients to increase client retention and improve profitability. She is also the author of "Creating Wealth from the Inside Out" and the forthcoming book "Women and Wealth". <a href="http://target2025.com/on-the-radio-with-kathleen-burns-kingsbury/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://target2025.com/on-the-radio-with-kathleen-burns-kingsbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radio with Lynnette Kalfhani-Cox</title>
		<link>http://target2025.com/on-the-radio-with-lynnette-kalfhani-cox/</link>
		<comments>http://target2025.com/on-the-radio-with-lynnette-kalfhani-cox/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:13:47 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[debt]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[women and finances]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2864</guid>
		<description><![CDATA[Today on Financial Impact Factor Radio, Paul Petillo, Dave Kittredge and Dave Ng are joined by Lynnette Khalfani-Cox. Lynette is known as The Money Coach® has done more than just expose the soft-underbelly of everything financial – she has performed surgery. Her efforts as a personal finance expert, television and radio personality, and the author of numerous books, including the New York Times bestseller Zero Debt: The Ultimate Guide to Financial Freedom has created a wealth of information for those who face the incredible hurdle of mastering the income they earn. Lynnette once had $100,000 in credit card debt and in three years, did what many of us might consider impossible: paid it off.
 <a href="http://target2025.com/on-the-radio-with-lynnette-kalfhani-cox/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://target2025.com/on-the-radio-with-lynnette-kalfhani-cox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Retirement Plan Really Different?</title>
		<link>http://target2025.com/is-your-retirement-plan-really-different/</link>
		<comments>http://target2025.com/is-your-retirement-plan-really-different/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:17:15 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[boomers]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fixed income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[prepaying mortgages]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[retire plan]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2845</guid>
		<description><![CDATA[The past several years have re-arranged how we think about retirement. The shift in the "dream" has been the subject of more than one news report on the state of where Boomers are and where their younger cohorts how to be one day. Yet, retirement is and always will be the same: a time when fixed income rules the budget. <a href="http://target2025.com/is-your-retirement-plan-really-different/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://target2025.com/is-your-retirement-plan-really-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Resolve: Six Resolutions for Retirement Planning in the New Year</title>
		<link>http://target2025.com/i-resolve-six-resolutions-for-retirement-planning-in-the-new-year/</link>
		<comments>http://target2025.com/i-resolve-six-resolutions-for-retirement-planning-in-the-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 15:49:16 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[women and finances]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[defined benefit plans]]></category>
		<category><![CDATA[defined contribution plans]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[retire plan]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[risk tolerance]]></category>
		<category><![CDATA[women and investing]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2840</guid>
		<description><![CDATA[If you consider yourself a Baby Boomer, the reflection in the mirror is an image that polarizes: we are comfortable in the what the future holds or we are worried. There is good reasons for this feeling of either hope or dispair, with no real middle ground. This group has seen the demise of the defined benefit plan (pensions) and the introduction of the defined contribution plan (401(k)). You have seen the greatest bull market in investing history and witnessed two major crashes that have rattled your confidence in the decade following. You are the first generation to realize that your future is in your hands and you were not ready for the responsibility. <a href="http://target2025.com/i-resolve-six-resolutions-for-retirement-planning-in-the-new-year/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://target2025.com/i-resolve-six-resolutions-for-retirement-planning-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Retirement Plan: Safety Isn&#8217;t the Issue</title>
		<link>http://target2025.com/your-retirement-plan-safety-isnt-the-issue/</link>
		<comments>http://target2025.com/your-retirement-plan-safety-isnt-the-issue/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:07:24 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[women and finances]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[reasonable]]></category>
		<category><![CDATA[retire plan]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk tolerance]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2791</guid>
		<description><![CDATA[We like to think, even assume that we are reasonable. When it comes to investing, this "reason" is often called rational and when it comes to retirement, the rational is often the replacement for risk. Three Rs: reason, rationality, and risk and each one plays a role in our success and almost just as often, our success at investing, both in the present tense and in our future plans. Which makes the argument that safety somehow plays a role in not only how far we go but how long our money is likely to last. <a href="http://target2025.com/your-retirement-plan-safety-isnt-the-issue/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://target2025.com/your-retirement-plan-safety-isnt-the-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conflicted Times of Socially Responsible Investing</title>
		<link>http://target2025.com/the-conflicted-times-of-socially-responsible-investing/</link>
		<comments>http://target2025.com/the-conflicted-times-of-socially-responsible-investing/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:00:43 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[socially responsible investing]]></category>
		<category><![CDATA[women and business]]></category>
		<category><![CDATA[women and finances]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[#occupywallstreet]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[sri]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2719</guid>
		<description><![CDATA[There have been inroads made on the cost of getting these investments down to a comparable level as their (less ethical?) cohorts. And even as they do, they are plagued by the simple fact that most of these funds will be actively managed and carry the costs of doing business that way. To date, there are less than a third of the 401(k) plans offering this option. And there is no single group that favors the approach. <a href="http://target2025.com/the-conflicted-times-of-socially-responsible-investing/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://target2025.com/the-conflicted-times-of-socially-responsible-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radio with Jesse Slome</title>
		<link>http://target2025.com/on-the-radio-with-jesse-slome/</link>
		<comments>http://target2025.com/on-the-radio-with-jesse-slome/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:30:10 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[Boomers]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[AALTCI]]></category>
		<category><![CDATA[Dave Kittredge]]></category>
		<category><![CDATA[Dave Ng]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[Jesse Slome]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[retire plan]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2696</guid>
		<description><![CDATA[Today on Financial Impact Factor Radio we had Jesse Salome of American Association for Long-Term Care Insurance join to teach us about LTCI. This is a multi-faceted topic that has long-range implication for the near retiree and their retirement planning strategies as well as someone who is already retired. Jesse was nice enough to stop by and explain many of the nuances of this product and offer some helpful tips on what to look for when buying long-term care insurance, where to purchase it and when. <a href="http://target2025.com/on-the-radio-with-jesse-slome/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://target2025.com/on-the-radio-with-jesse-slome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radio With Steve Cooperstein</title>
		<link>http://target2025.com/on-the-radio-with-steve-cooperstein/</link>
		<comments>http://target2025.com/on-the-radio-with-steve-cooperstein/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:55:55 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[annuities]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[long-term care insurance]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[women and finances]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[LTCI]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Steve Cooperstein]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2671</guid>
		<description><![CDATA[On Monday, we had Steve Cooperstein on the Financial Impact Factor Radio show. His recent book: “Implications of the Perceptions of Post Retirement Risk for the Life Insurance Industry: Inside Track Marketing Opportunity, But Requiring Focused Retooling” may have been written for advisors and academics and the insurance industry, but in &#8230; <a href="http://target2025.com/on-the-radio-with-steve-cooperstein/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://target2025.com/on-the-radio-with-steve-cooperstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

