<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Target 2025 &#187; 401k</title>
	<atom:link href="http://target2025.com/401k/feed/" rel="self" type="application/rss+xml" />
	<link>http://target2025.com</link>
	<description>Retirement Planning in Less Time than You Think</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://target2025.com/?pushpress=hub'/>
		<item>
		<title>On the Radio with Laurence J. Kotlikoff</title>
		<link>http://target2025.com/on-the-radio-with-laurence-j-kotlikoff/</link>
		<comments>http://target2025.com/on-the-radio-with-laurence-j-kotlikoff/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:05:57 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Mutual Fund Investing]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[women and finances]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[Dave Kittredge]]></category>
		<category><![CDATA[Dave Ng]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[Laurence Kotlikoff]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[tax plan]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2918</guid>
		<description><![CDATA[Today on the Financial Impact Factor with Paul Petillo, Dave Kittredge and Dave Ng we have as our special guest Laurence J. Kotlikoff is a William Fairfield Warren Professor at Boston University, a Professor of Economics at Boston University, a Fellow of the American Academy of Arts and Sciences, a Fellow of the Econometric Society, a Research Associate of the National Bureau of Economic Research, and   President of Economic Security Planning, Inc., a company specializing in financial planning software. He is also the author of six books, the most recent “Jimmy Stewart is Dead – Ending the World's Ongoing Financial Plague with Limited Purpose Banking.

Professor Kotlikoff is running for President of the United States in the 2012 election. He is seeking the nomination of the advocacy group Americans Elect. <a href="http://target2025.com/on-the-radio-with-laurence-j-kotlikoff/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://target2025.com/on-the-radio-with-laurence-j-kotlikoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning and the Worth of a College Education</title>
		<link>http://target2025.com/retirement-planning-and-the-worth-of-a-college-education/</link>
		<comments>http://target2025.com/retirement-planning-and-the-worth-of-a-college-education/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:49:28 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[401ks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[older students]]></category>
		<category><![CDATA[retire plan]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2912</guid>
		<description><![CDATA[When you send your son or daughter off to college this year, the person sitting next to them in that lecture hall is more likely now than ever before to be your age, or close to it. If the rates of college borrowing are any indication, forty year olds and older are finding themselves back in school. While attending college has been touted most recently as a way to add ten-years to your life, or at least your mental health, these students are more interested on improving their chances at getting a job. Not a better one; any job. <a href="http://target2025.com/retirement-planning-and-the-worth-of-a-college-education/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://target2025.com/retirement-planning-and-the-worth-of-a-college-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radio with Kathleen Burns Kingsbury</title>
		<link>http://target2025.com/on-the-radio-with-kathleen-burns-kingsbury/</link>
		<comments>http://target2025.com/on-the-radio-with-kathleen-burns-kingsbury/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:57:22 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[women and finances]]></category>
		<category><![CDATA[women and retirement]]></category>
		<category><![CDATA[behavioral change]]></category>
		<category><![CDATA[Dave Kittredge]]></category>
		<category><![CDATA[Dave Ng]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[Kathleen Burns Kingsbury]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[retire plan]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[wealth psychology]]></category>
		<category><![CDATA[women and wealth]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2905</guid>
		<description><![CDATA[Today on the Financial Impact Factor (with Paul Petillo, Dave Kittredge and Dave Ng) we welcome Kathleen Burn Kingsbury, a wealth psychology expert and behavioral change specialist. She teaches financial services professionals how to connect, communicate, and collaborate more effectively with their clients to increase client retention and improve profitability. She is also the author of "Creating Wealth from the Inside Out" and the forthcoming book "Women and Wealth". <a href="http://target2025.com/on-the-radio-with-kathleen-burns-kingsbury/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://target2025.com/on-the-radio-with-kathleen-burns-kingsbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Radio with Roger Wohlner</title>
		<link>http://target2025.com/on-the-radio-with-roger-wohlner/</link>
		<comments>http://target2025.com/on-the-radio-with-roger-wohlner/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:06:11 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[Mutual Fund Investing]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[target date funds]]></category>
		<category><![CDATA[401(k) strategies]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[Dave Kittredge]]></category>
		<category><![CDATA[Dave Ng]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[retire plan]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[roger wohlner]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2900</guid>
		<description><![CDATA[Helping us sort through the complexity of investing, we are joined on Financial Impact Factor Radio with Paul Petillo, Dave Kittredge and Dave Ng by Roger Wohlner of US News and World Report and CFP to discuss among other things, target date funds, what kind of an investment they are and who is best suited to use them. <a href="http://target2025.com/on-the-radio-with-roger-wohlner/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://target2025.com/on-the-radio-with-roger-wohlner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning: The Time Value of Money</title>
		<link>http://target2025.com/retirement-planning-the-time-value-of-money/</link>
		<comments>http://target2025.com/retirement-planning-the-time-value-of-money/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:39:08 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[concept of time]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[economics lesson]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time value of money]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2894</guid>
		<description><![CDATA[We've lost our sense of timing. Not in the genetic sense; we still follow the rhythms of our daily lives. Those patterns are intact. The loss of timing we are experiencing relates to the time value of money. According the economic question, posed in a number of different ways depending on how you might search for the term, asks the reader to answer: would you take X-number of dollars today or wait for a period of time to receive the same amount? <a href="http://target2025.com/retirement-planning-the-time-value-of-money/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://target2025.com/retirement-planning-the-time-value-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning: A Cooking Lesson</title>
		<link>http://target2025.com/retirement-planning-a-cooking-lesson/</link>
		<comments>http://target2025.com/retirement-planning-a-cooking-lesson/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:25:32 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Mutual Fund Investing]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[401ks]]></category>
		<category><![CDATA[contribution to retirement]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[cooking lesson]]></category>
		<category><![CDATA[dreaming of retirement]]></category>
		<category><![CDATA[dreams of retirement]]></category>
		<category><![CDATA[early retirement]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2878</guid>
		<description><![CDATA[There are numerous analogies floating about concerning what retirement is. For each of us it represents something different. Perhaps it is only a dream, distant and more or less unfathomable. For others, it might seem close and still too far enough away to embrace the concept that one day you might actually do something different. And for Baby Boomers, the path is much clearer, the distance much closer and the journey much easier to define. <a href="http://target2025.com/retirement-planning-a-cooking-lesson/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://target2025.com/retirement-planning-a-cooking-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Investing: Is Set-it-and-Forget-it a Strategy?</title>
		<link>http://target2025.com/on-investing-is-set-it-and-forget-it-a-strategy/</link>
		<comments>http://target2025.com/on-investing-is-set-it-and-forget-it-a-strategy/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:10:37 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Mutual Fund Investing]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[401ks]]></category>
		<category><![CDATA[dollar cost averaging]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[index investing]]></category>
		<category><![CDATA[investment strategies]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[set-it-and-forget-it]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2884</guid>
		<description><![CDATA[We have had numerous experts on the show who have suggested that indexing and using ETFs to index the marketplace is hands down the best way to approach the world of investing. In most instances, we view these types of investments as set-them-and-forget them. They offer a simple way to track the marketplace but also provide just enough confusion that using them as the whole of your retirement plan is now consider not only smart but at the same time suggest that it is foolish to construct a portfolio otherwise. <a href="http://target2025.com/on-investing-is-set-it-and-forget-it-a-strategy/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://target2025.com/on-investing-is-set-it-and-forget-it-a-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of College: Save, Invest or Borrow?</title>
		<link>http://target2025.com/the-cost-of-college-save-invest-or-borrow/</link>
		<comments>http://target2025.com/the-cost-of-college-save-invest-or-borrow/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:04:57 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[Mutual Fund Investing]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[529 plans]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[investing for college]]></category>
		<category><![CDATA[pre-paid 529 plans]]></category>
		<category><![CDATA[retire plan]]></category>
		<category><![CDATA[saving for college]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2872</guid>
		<description><![CDATA[The experts suggest all too often that we should save for college. But if you were to do that – save, a form of no risk handling of money akin to bank accounts, money market funds, certificates of deposit or under the mattress you would have little more to show for the effort in ten or fifteen years than the money you put away. You wouldn’t have beat inflation and you certainly wouldn’t have beat the inflation that is known as college tuition. <a href="http://target2025.com/the-cost-of-college-save-invest-or-borrow/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://target2025.com/the-cost-of-college-save-invest-or-borrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs: Does the Herd have it Right?</title>
		<link>http://target2025.com/etfs-does-the-herd-have-it-right/</link>
		<comments>http://target2025.com/etfs-does-the-herd-have-it-right/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:29:42 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Mutual Fund Investing]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[actively managed etfs]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[financial impact factor radio with Paul Petillo]]></category>
		<category><![CDATA[financial products]]></category>
		<category><![CDATA[herd mentality]]></category>
		<category><![CDATA[indexed etfs]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor biases]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2857</guid>
		<description><![CDATA[What if, that form of herd mentality aside, carried over into a novel investment idea? I use the word novel to suggest recent popularity and it can aptly be applied to exchange traded funds or ETFs. ETFs, have been around for over a decade. Morphing from the world of closed-end funds, they are structured differently than mutual funds and were originally designed for the institutional investor, an entity who purchases such large quantities of securities because a purchase that large might alter the preferred target price. <a href="http://target2025.com/etfs-does-the-herd-have-it-right/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://target2025.com/etfs-does-the-herd-have-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Investing: Is it What It Used To be?</title>
		<link>http://target2025.com/mutual-fund-investing-is-it-what-it-used-to-be/</link>
		<comments>http://target2025.com/mutual-fund-investing-is-it-what-it-used-to-be/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:37:45 +0000</pubDate>
		<dc:creator>petillo</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[exchange traded funds]]></category>
		<category><![CDATA[financial impact factor radio]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[index funds]]></category>
		<category><![CDATA[Mutual Fund Investing]]></category>
		<category><![CDATA[Paul Petillo]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Profitable Investments]]></category>
		<category><![CDATA[Repercussions: A Retirement Review]]></category>
		<category><![CDATA[Retirement Planning Target 2025]]></category>
		<category><![CDATA[BlueCollarDollar.com. Paul Petillo]]></category>
		<category><![CDATA[Financial Impact Factor Radio]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Tom Madell]]></category>

		<guid isPermaLink="false">http://target2025.com/?p=2853</guid>
		<description><![CDATA[Today however, we had a guest on that has been an advocate for mutual funds for over a decade. Dr Tom Madell, PhD, began publishing his Mutual Fund Research Newsletter in 1999 about the same time I launched BlueCollarDollar.com. It has become one of the most popular mutual fund newsletters on the Internet. Tom Madell, the Publisher, is a researcher/writer whose investing articles have appeared on hundreds of websites, including the Wall Street Journal and USA Today, and in the international media. <a href="http://target2025.com/mutual-fund-investing-is-it-what-it-used-to-be/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://target2025.com/mutual-fund-investing-is-it-what-it-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

